Zell Phone vs Sensei Sweet
Ahead in XP: Zell Phone in 27 skills, Sensei Sweet in 2.
| SKILL | ZELL PHONE | XP | SENSEI SWEET | XP | 7D GAIN |
|---|---|---|---|---|---|
| 116 | 72.7M | 102 | 19.2M | - | |
| 99 | 120.1M | 99 | 13.1M | - | |
| 107 | 30.7M | 103 | 19.5M | - | |
| 99 | 157.1M | 99 | 24.6M | - | |
| 114 | 62.1M | 99 | 13.5M | - | |
| 99 | 28.0M | 99 | 14.3M | - | |
| 120 | 200.0M | 105 | 24.5M | - | |
| 99 | 37.6M | 99 | 13.6M | - | |
| 110 | 54.0M | 100 | 14.9M | - | |
| 110 | 44.7M | 99 | 13.5M | - | |
| 99 | 51.0M | 99 | 14.4M | - | |
| 104 | 21.8M | 99 | 14.2M | - | |
| 109 | 36.3M | 99 | 13.5M | - | |
| 110 | 112.4M | 99 | 13.5M | - | |
| 110 | 158.4M | 101 | 17.1M | - | |
| 116 | 75.3M | 107 | 29.9M | - | |
| 99 | 30.3M | 99 | 15.8M | - | |
| 116 | 71.9M | 99 | 13.5M | - | |
| 120 | 200.0M | 99 | 13.2M | - | |
| 120 | 200.0M | 115 | 66.1M | - | |
| 103 | 19.6M | 99 | 13.8M | - | |
| 110 | 44.2M | 99 | 13.7M | - | |
| 120 | 105.1M | 99 | 13.1M | - | |
| 99 | 77.7M | 99 | 13.2M | - | |
| 120 | 165.3M | 103 | 19.6M | - | |
| 99 | 51.6M | 99 | 14.4M | - | |
| 120 | 200.0M | 109 | 54.6M | - | |
| 1 | 0 | 103 | 20.4M | - | |
| 1 | 0 | 103 | 19.5M | - |
Gains need tracking history: open a player's profile to start tracking them.