Zer0 Drop vs ExiFe
Ahead in XP: Zer0 Drop in 8 skills, ExiFe in 21.
| SKILL | ZER0 DROP | XP | EXIFE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 95 | 8.9M | 99 | 14.0M | +339 / +0 | |
| 99 | 13.2M | 99 | 16.8M | - | |
| 95 | 9.2M | 99 | 13.2M | +339 / +0 | |
| 99 | 35.3M | 99 | 33.1M | +223 / +0 | |
| 83 | 2.8M | 104 | 21.7M | - | |
| 99 | 13.0M | 99 | 20.1M | - | |
| 85 | 3.4M | 111 | 43.0M | - | |
| 89 | 4.8M | 99 | 16.0M | - | |
| 96 | 10.5M | 95 | 9.5M | - | |
| 82 | 2.5M | 104 | 21.5M | - | |
| 87 | 4.2M | 92 | 6.9M | - | |
| 90 | 5.4M | 102 | 17.7M | - | |
| 92 | 7.1M | 97 | 10.9M | +30.9K / +0 | |
| 99 | 13.1M | 110 | 200.0M | +3.3M / +0 | |
| 99 | 13.2M | 110 | 200.0M | +2.8M / +0 | |
| 96 | 10.5M | 106 | 28.0M | +20.0K / +0 | |
| 87 | 4.1M | 94 | 8.3M | - | |
| 116 | 72.3M | 112 | 50.9M | - | |
| 87 | 4.1M | 103 | 19.7M | - | |
| 87 | 4.0M | 103 | 21.1M | - | |
| 79 | 1.9M | 110 | 120.7M | - | |
| 87 | 4.2M | 88 | 4.5M | - | |
| 95 | 9.6M | 90 | 5.5M | +15.0K / +0 | |
| 92 | 6.6M | 99 | 13.3M | +191 / +0 | |
| 79 | 1.8M | 100 | 15.6M | +11.4K / +0 | |
| 99 | 14.3M | 99 | 14.2M | - | |
| 120 | 81.6M | 100 | 38.3M | - | |
| 95 | 9.0M | 1 | 0 | - | |
| 118 | 89.3M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.