Zevay vs Master Eddy
Ahead in XP: Zevay in 21 skills, Master Eddy in 8.
| SKILL | ZEVAY | XP | MASTER EDDY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 14.4M | 104 | 21.4M | - | |
| 99 | 16.5M | 99 | 26.0M | - | |
| 100 | 14.7M | 103 | 20.1M | - | |
| 99 | 26.5M | 99 | 32.9M | - | |
| 103 | 20.5M | 101 | 16.0M | - | |
| 99 | 19.0M | 99 | 15.9M | - | |
| 105 | 25.3M | 100 | 15.8M | - | |
| 99 | 33.2M | 99 | 13.9M | - | |
| 101 | 17.3M | 103 | 19.7M | - | |
| 103 | 19.9M | 101 | 16.1M | - | |
| 99 | 49.6M | 99 | 15.3M | - | |
| 102 | 18.6M | 103 | 21.4M | - | |
| 104 | 23.3M | 100 | 14.8M | - | |
| 100 | 15.9M | 100 | 14.7M | - | |
| 110 | 68.2M | 105 | 24.4M | - | |
| 120 | 104.3M | 99 | 13.7M | - | |
| 99 | 18.0M | 99 | 13.9M | - | |
| 118 | 94.1M | 120 | 200.0M | - | |
| 108 | 32.7M | 100 | 15.9M | - | |
| 120 | 200.0M | 101 | 17.5M | - | |
| 101 | 17.4M | 99 | 13.2M | - | |
| 105 | 25.7M | 100 | 14.5M | - | |
| 105 | 25.7M | 100 | 15.2M | - | |
| 99 | 15.7M | 99 | 13.4M | - | |
| 120 | 112.1M | 106 | 26.3M | - | |
| 99 | 44.7M | 99 | 15.7M | - | |
| 120 | 106.4M | 102 | 42.0M | - | |
| 120 | 129.5M | 101 | 16.9M | - | |
| 1 | 0 | 104 | 21.5M | - |
Gains need tracking history: open a player's profile to start tracking them.