Zlodej vs IreFell
Ahead in XP: Zlodej in 15 skills, IreFell in 13.
| SKILL | ZLODEJ | XP | IREFELL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 14.0M | 120 | 200.0M | - | |
| 99 | 14.2M | 99 | 24.2M | - | |
| 99 | 14.0M | 99 | 13.1M | - | |
| 99 | 22.5M | 99 | 113.9M | - | |
| 102 | 17.7M | 112 | 47.9M | - | |
| 99 | 14.2M | 99 | 19.6M | - | |
| 101 | 16.8M | 115 | 63.7M | - | |
| 99 | 13.4M | 99 | 13.8M | - | |
| 99 | 14.2M | 87 | 4.2M | - | |
| 99 | 13.9M | 93 | 7.4M | - | |
| 99 | 29.4M | 99 | 13.3M | - | |
| 99 | 13.4M | 93 | 7.3M | - | |
| 101 | 16.6M | 95 | 9.1M | - | |
| 107 | 31.3M | 99 | 14.1M | - | |
| 110 | 200.0M | 100 | 14.5M | - | |
| 100 | 14.8M | 101 | 16.9M | - | |
| 99 | 13.9M | 88 | 4.7M | - | |
| 120 | 200.0M | 105 | 25.7M | - | |
| 102 | 18.9M | 110 | 40.7M | - | |
| 101 | 17.5M | 96 | 10.2M | - | |
| 99 | 13.3M | 98 | 12.0M | - | |
| 99 | 13.2M | 99 | 13.5M | - | |
| 99 | 13.3M | 90 | 5.8M | - | |
| 99 | 14.8M | 99 | 15.2M | - | |
| 112 | 49.0M | 95 | 9.5M | - | |
| 99 | 15.2M | 96 | 10.2M | - | |
| 100 | 38.0M | 120 | 97.9M | - | |
| 1 | 0 | 77 | 1.5M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.