an ironnoob vs Kumagawa
Ahead in XP: an ironnoob in 5 skills, Kumagawa in 24.
| SKILL | AN IRONNOOB | XP | KUMAGAWA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 71 | 869.1K | 99 | 13.0M | +1.3K / +0 | |
| 90 | 5.4M | 99 | 13.2M | - | |
| 75 | 1.3M | 94 | 8.0M | - | |
| 89 | 5.1M | 99 | 26.6M | +25.2K / +0 | |
| 75 | 1.2M | 108 | 32.7M | +180 / +0 | |
| 80 | 2.1M | 95 | 9.5M | +4 / +0 | |
| 81 | 2.3M | 101 | 16.0M | - | |
| 74 | 1.1M | 89 | 5.2M | +38 / +0 | |
| 75 | 1.3M | 80 | 2.1M | +25 / +0 | |
| 64 | 409.2K | 82 | 2.4M | +189.2K / +0 | |
| 73 | 997.5K | 90 | 5.7M | - | |
| 65 | 485.3K | 81 | 2.3M | - | |
| 82 | 2.4M | 97 | 10.7M | +18 / +0 | |
| 80 | 2.1M | 94 | 7.9M | +310 / +0 | |
| 90 | 5.9M | 82 | 2.5M | - | |
| 85 | 3.5M | 97 | 11.2M | - | |
| 75 | 1.3M | 80 | 2.2M | +35.7K / +0 | |
| 97 | 11.4M | 120 | 200.0M | +25.0K / +0 | |
| 85 | 3.4M | 98 | 12.8M | - | |
| 79 | 1.9M | 92 | 6.8M | - | |
| 59 | 259.8K | 72 | 905.0K | - | |
| 80 | 2.1M | 80 | 2.1M | - | |
| 78 | 1.7M | 85 | 3.4M | +15.0K / +0 | |
| 75 | 1.2M | 96 | 10.3M | +1 / +0 | |
| 62 | 333.8K | 95 | 9.7M | - | |
| 86 | 3.9M | 85 | 3.6M | - | |
| 71 | 9.0M | 39 | 841.7K | +8 / +0 | |
| 96 | 9.9M | 1 | 0 | - | |
| 94 | 8.4M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.