baits a lot vs Jcson
Ahead in XP: baits a lot in 11 skills, Jcson in 17.
| SKILL | BAITS A LOT | XP | JCSON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 60 | 283.7K | 99 | 13.1M | - | |
| 91 | 5.9M | 99 | 13.1M | - | |
| 101 | 16.3M | 106 | 26.4M | - | |
| 10 | 1.2K | 99 | 25.4M | - | |
| 99 | 13.0M | 99 | 13.2M | - | |
| 80 | 2.2M | 79 | 1.8M | - | |
| 73 | 1.1M | 95 | 9.0M | - | |
| 85 | 3.3M | 93 | 7.2M | - | |
| 110 | 200.0M | 110 | 111.8M | - | |
| 89 | 5.1M | 95 | 9.1M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 92 | 6.7M | 93 | 7.5M | - | |
| 96 | 9.8M | 94 | 8.3M | - | |
| 98 | 12.4M | 100 | 15.5M | - | |
| 106 | 28.8M | 110 | 200.0M | - | |
| 99 | 13.6M | 40 | 37.3K | - | |
| 99 | 17.6M | 59 | 269.7K | - | |
| 94 | 8.4M | 120 | 120.9M | +0 / +380.5K | |
| 69 | 701.3K | 53 | 141.1K | - | |
| 90 | 5.6M | 98 | 11.8M | - | |
| 81 | 2.3M | 51 | 121.2K | - | |
| 83 | 2.9M | 95 | 8.8M | - | |
| 83 | 2.8M | 50 | 105.0K | - | |
| 82 | 2.6M | 70 | 742.5K | - | |
| 91 | 6.1M | 86 | 3.8M | - | |
| 93 | 7.7M | 98 | 11.9M | +0 / +3.6K | |
| 108 | 53.0M | 76 | 11.9M | - | |
| 67 | 562.9K | 78 | 1.8M | - | |
| 40 | 40.3K | 87 | 4.2M | - |
Gains need tracking history: open a player's profile to start tracking them.