beast vs Ragu
Ahead in XP: beast in 16 skills, Ragu in 12.
| SKILL | BEAST | XP | RAGU | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 42.4M | 120 | 200.0M | - | |
| 99 | 25.4M | 99 | 200.0M | - | |
| 120 | 150.5M | 120 | 112.1M | - | |
| 99 | 183.6M | 99 | 200.0M | - | |
| 120 | 160.5M | 120 | 196.4M | - | |
| 99 | 51.3M | 99 | 32.5M | - | |
| 120 | 190.7M | 120 | 200.0M | - | |
| 99 | 51.2M | 99 | 45.7M | - | |
| 104 | 23.6M | 101 | 16.9M | - | |
| 104 | 23.6M | 105 | 24.5M | - | |
| 99 | 85.9M | 99 | 48.5M | - | |
| 110 | 54.1M | 110 | 41.4M | - | |
| 110 | 63.2M | 109 | 37.9M | - | |
| 107 | 30.4M | 102 | 18.9M | - | |
| 108 | 34.6M | 107 | 31.3M | - | |
| 120 | 104.7M | 120 | 129.8M | - | |
| 99 | 25.7M | 99 | 16.2M | - | |
| 114 | 61.1M | 112 | 51.7M | - | |
| 120 | 123.9M | 120 | 140.7M | - | |
| 120 | 117.7M | 120 | 134.0M | - | |
| 106 | 28.3M | 100 | 15.7M | - | |
| 105 | 23.8M | 108 | 32.1M | - | |
| 106 | 28.5M | 101 | 16.2M | - | |
| 99 | 33.4M | 99 | 86.4M | - | |
| 120 | 200.0M | 120 | 111.6M | - | |
| 99 | 54.9M | 99 | 25.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 117 | 80.5M | 120 | 200.0M | - | |
| 5 | 418 | 5 | 414 | - |
Gains need tracking history: open a player's profile to start tracking them.