broke osrs vs B08
Ahead in XP: broke osrs in 11 skills, B08 in 12.
| SKILL | BROKE OSRS | XP | B08 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 158.8M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 104.7M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 66.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 82.0M | 99 | 84.0M | - | |
| 104 | 22.9M | 110 | 50.6M | - | |
| 110 | 44.5M | 110 | 48.9M | - | |
| 99 | 84.6M | 99 | 79.7M | - | |
| 110 | 147.0M | 110 | 182.4M | - | |
| 110 | 59.8M | 110 | 53.4M | - | |
| 110 | 44.7M | 110 | 93.5M | - | |
| 108 | 34.6M | 110 | 73.7M | - | |
| 120 | 125.2M | 119 | 97.4M | - | |
| 99 | 26.8M | 99 | 31.0M | - | |
| 110 | 41.4M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 160.5M | 120 | 104.6M | - | |
| 105 | 23.9M | 110 | 48.0M | - | |
| 110 | 62.4M | 110 | 117.2M | - | |
| 109 | 37.2M | 114 | 61.5M | - | |
| 99 | 200.0M | 99 | 81.7M | - | |
| 120 | 200.0M | 120 | 113.2M | - | |
| 99 | 55.5M | 99 | 40.9M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 87 | 4.3M | 120 | 127.5M | - | |
| 55 | 177.8K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.