easty vs AlmostLost
Ahead in XP: easty in 1 skill, AlmostLost in 27.
| SKILL | EASTY | XP | ALMOSTLOST | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 14.8M | 120 | 200.0M | - | |
| 99 | 25.8M | 99 | 200.0M | - | |
| 102 | 17.6M | 120 | 200.0M | +38.3K / +0 | |
| 99 | 43.3M | 99 | 200.0M | +29.0K / +0 | |
| 105 | 24.5M | 120 | 200.0M | - | |
| 99 | 38.7M | 99 | 200.0M | - | |
| 106 | 26.2M | 120 | 200.0M | +5.0K / +0 | |
| 99 | 38.9M | 99 | 200.0M | - | |
| 110 | 39.2M | 110 | 200.0M | +94 / +0 | |
| 110 | 39.4M | 110 | 200.0M | - | |
| 99 | 41.1M | 99 | 200.0M | - | |
| 110 | 40.2M | 110 | 200.0M | - | |
| 110 | 38.9M | 110 | 200.0M | - | |
| 110 | 38.9M | 110 | 200.0M | - | |
| 110 | 124.7M | 110 | 200.0M | +357.8K / +0 | |
| 120 | 105.5M | 120 | 200.0M | +103.1K / +0 | |
| 99 | 105.9M | 99 | 200.0M | +2 / +0 | |
| 120 | 141.3M | 120 | 200.0M | +768.9K / +0 | |
| 107 | 30.4M | 120 | 200.0M | +1.1M / +0 | |
| 120 | 104.7M | 120 | 200.0M | +28.0K / +0 | |
| 110 | 41.8M | 110 | 200.0M | - | |
| 110 | 40.4M | 110 | 200.0M | +41.2K / +0 | |
| 115 | 70.0M | 120 | 200.0M | +44.8M / +0 | |
| 99 | 39.7M | 99 | 200.0M | +58 / +0 | |
| 120 | 147.1M | 120 | 200.0M | - | |
| 99 | 97.1M | 99 | 200.0M | +8.3M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 101 | 16.5M | 120 | 200.0M | - | |
| 120 | 135.5M | 17 | 3.3K | +53.8K / +0 |
Gains need tracking history: open a player's profile to start tracking them.