easty vs Magnemite
Ahead in XP: easty in 15 skills, Magnemite in 14.
| SKILL | EASTY | XP | MAGNEMITE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 14.8M | 104 | 22.7M | - | |
| 99 | 25.8M | 99 | 17.0M | - | |
| 102 | 17.6M | 102 | 18.3M | +38.3K / +0 | |
| 99 | 43.3M | 99 | 40.7M | +29.0K / +0 | |
| 105 | 24.5M | 104 | 22.4M | - | |
| 99 | 38.7M | 99 | 18.2M | - | |
| 106 | 26.2M | 116 | 73.5M | +5.0K / +0 | |
| 99 | 38.9M | 99 | 200.0M | - | |
| 110 | 39.2M | 110 | 200.0M | +94 / +0 | |
| 110 | 39.4M | 110 | 200.0M | - | |
| 99 | 41.1M | 99 | 200.0M | - | |
| 110 | 40.2M | 110 | 200.0M | - | |
| 110 | 38.9M | 103 | 20.8M | - | |
| 110 | 38.9M | 105 | 24.5M | - | |
| 110 | 124.7M | 110 | 39.9M | +357.8K / +0 | |
| 120 | 105.5M | 120 | 105.3M | +103.1K / +0 | |
| 99 | 105.9M | 99 | 23.7M | +2 / +0 | |
| 120 | 141.3M | 120 | 200.0M | +768.9K / +0 | |
| 107 | 30.4M | 107 | 31.0M | +1.1M / +0 | |
| 120 | 104.7M | 120 | 200.0M | +28.0K / +0 | |
| 110 | 41.8M | 100 | 15.5M | - | |
| 110 | 40.4M | 110 | 200.0M | +41.2K / +0 | |
| 115 | 70.0M | 106 | 27.8M | +44.8M / +0 | |
| 99 | 39.7M | 99 | 14.0M | +58 / +0 | |
| 120 | 147.1M | 120 | 200.0M | - | |
| 99 | 97.1M | 99 | 14.8M | +8.3M / +0 | |
| 120 | 200.0M | 120 | 82.9M | - | |
| 101 | 16.5M | 120 | 106.4M | - | |
| 120 | 135.5M | 120 | 105.1M | +53.8K / +0 |
Gains need tracking history: open a player's profile to start tracking them.