gluba0 vs warmcloud805
Ahead in XP: gluba0 in 2 skills, warmcloud805 in 27.
| SKILL | GLUBA0 | XP | WARMCLOUD805 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 18.0M | 120 | 151.9M | - | |
| 99 | 14.8M | 99 | 200.0M | - | |
| 99 | 13.7M | 120 | 151.9M | - | |
| 99 | 51.4M | 99 | 200.0M | - | |
| 117 | 79.3M | 120 | 200.0M | - | |
| 99 | 15.4M | 99 | 45.4M | - | |
| 108 | 34.4M | 120 | 200.0M | - | |
| 99 | 14.6M | 99 | 62.3M | - | |
| 101 | 16.7M | 110 | 48.4M | - | |
| 99 | 13.4M | 108 | 33.2M | - | |
| 99 | 18.3M | 99 | 67.5M | - | |
| 102 | 17.8M | 110 | 51.2M | - | |
| 99 | 14.1M | 107 | 31.3M | - | |
| 100 | 15.4M | 110 | 44.9M | - | |
| 108 | 32.1M | 110 | 48.1M | - | |
| 101 | 17.1M | 115 | 65.9M | - | |
| 99 | 13.7M | 99 | 27.2M | - | |
| 102 | 18.3M | 120 | 200.0M | - | |
| 102 | 18.8M | 120 | 200.0M | - | |
| 104 | 23.2M | 120 | 117.9M | - | |
| 99 | 13.2M | 110 | 58.8M | - | |
| 102 | 18.0M | 110 | 39.4M | - | |
| 99 | 13.4M | 113 | 52.8M | - | |
| 99 | 13.3M | 99 | 60.4M | - | |
| 101 | 16.1M | 120 | 173.9M | - | |
| 99 | 23.8M | 99 | 127.6M | - | |
| 114 | 66.8M | 120 | 200.0M | - | |
| 120 | 200.0M | 1 | 0 | - | |
| 93 | 7.6M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.