hcpepegatry vs JoyousSpring
Ahead in XP: hcpepegatry in 14 skills, JoyousSpring in 15.
| SKILL | HCPEPEGATRY | XP | JOYOUSSPRING | XP | 7D GAIN |
|---|---|---|---|---|---|
| 118 | 87.9M | 107 | 30.6M | +240 / +0 | |
| 99 | 16.1M | 99 | 118.0M | - | |
| 118 | 87.8M | 107 | 30.6M | +240 / +0 | |
| 99 | 82.7M | 99 | 100.8M | +3.6K / +0 | |
| 101 | 16.5M | 105 | 25.5M | +82.5K / +0 | |
| 99 | 75.9M | 99 | 20.6M | +946.7K / +0 | |
| 103 | 19.7M | 117 | 83.6M | +11.4K / +0 | |
| 99 | 14.0M | 99 | 17.9M | +75 / +0 | |
| 110 | 200.0M | 110 | 39.1M | - | |
| 103 | 19.8M | 105 | 23.8M | - | |
| 99 | 29.2M | 99 | 35.2M | - | |
| 110 | 45.2M | 104 | 22.4M | - | |
| 110 | 69.9M | 103 | 20.6M | +16.5M / +0 | |
| 101 | 16.5M | 110 | 38.9M | - | |
| 109 | 37.9M | 110 | 76.4M | - | |
| 114 | 62.6M | 120 | 112.0M | +824.8K / +0 | |
| 99 | 72.0M | 99 | 14.4M | +434 / +0 | |
| 120 | 187.5M | 120 | 174.0M | +51.6K / +0 | |
| 120 | 107.3M | 120 | 111.3M | +1.6M / +0 | |
| 120 | 139.5M | 120 | 111.3M | +1.1M / +0 | |
| 110 | 47.5M | 100 | 15.4M | +33.6K / +0 | |
| 101 | 16.6M | 103 | 21.3M | +86.7K / +0 | |
| 120 | 200.0M | 101 | 17.0M | - | |
| 99 | 14.5M | 99 | 14.9M | - | |
| 116 | 75.3M | 107 | 31.1M | +942.7K / +0 | |
| 99 | 82.6M | 99 | 29.8M | - | |
| 120 | 200.0M | 120 | 97.1M | - | |
| 103 | 19.5M | 120 | 148.2M | - | |
| 113 | 56.3M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.