iamhere vs Geo btw
Ahead in XP: iamhere in 19 skills, Geo btw in 8.
| SKILL | IAMHERE | XP | GEO BTW | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.7M | 109 | 37.0M | +2.3K / +0 | |
| 99 | 24.6M | 99 | 35.3M | - | |
| 100 | 15.7M | 109 | 38.6M | +2.3K / +0 | |
| 99 | 27.8M | 99 | 162.6M | +20 / +0 | |
| 110 | 42.1M | 120 | 126.8M | - | |
| 99 | 40.5M | 99 | 22.1M | - | |
| 103 | 19.7M | 120 | 200.0M | +6.3K / +0 | |
| 99 | 91.1M | 99 | 24.3M | +999.8K / +0 | |
| 110 | 124.1M | 106 | 28.3M | - | |
| 110 | 55.8M | 109 | 35.9M | - | |
| 99 | 66.1M | 99 | 57.1M | +551 / +0 | |
| 110 | 80.7M | 104 | 22.1M | - | |
| 110 | 52.9M | 106 | 26.9M | - | |
| 110 | 43.8M | 110 | 39.2M | - | |
| 110 | 105.9M | 110 | 65.2M | +8.7K / +0 | |
| 120 | 126.8M | 120 | 122.7M | - | |
| 99 | 106.3M | 99 | 15.8M | +810.0K / +0 | |
| 120 | 200.0M | 120 | 104.4M | - | |
| 120 | 124.6M | 120 | 131.0M | +38.7K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 71.1M | 100 | 15.5M | - | |
| 110 | 77.2M | 104 | 23.4M | +10.2K / +0 | |
| 120 | 105.5M | 106 | 26.4M | +38.7K / +0 | |
| 99 | 19.7M | 99 | 14.9M | - | |
| 120 | 115.3M | 115 | 64.9M | - | |
| 99 | 78.3M | 99 | 29.7M | +5.5M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 158.5M | 120 | 200.0M | - | |
| 120 | 117.5M | 117 | 80.7M | - |
Gains need tracking history: open a player's profile to start tracking them.