iamhere vs Vedic Vasant
Ahead in XP: iamhere in 13 skills, Vedic Vasant in 14.
| SKILL | IAMHERE | XP | VEDIC VASANT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.7M | 112 | 51.1M | +2.3K / +0 | |
| 99 | 24.6M | 99 | 176.1M | - | |
| 100 | 15.7M | 112 | 51.1M | +135 / +0 | |
| 99 | 27.8M | 99 | 144.6M | +44 / +0 | |
| 110 | 42.1M | 112 | 48.9M | - | |
| 99 | 40.5M | 99 | 36.6M | - | |
| 103 | 19.7M | 120 | 126.3M | +5.5K / +0 | |
| 99 | 91.3M | 99 | 32.1M | +1.7M / +0 | |
| 110 | 124.1M | 110 | 50.1M | - | |
| 110 | 55.8M | 106 | 26.2M | - | |
| 99 | 66.2M | 99 | 66.5M | +281.4K / +0 | |
| 110 | 80.7M | 109 | 37.6M | - | |
| 110 | 52.9M | 108 | 34.9M | - | |
| 110 | 43.8M | 106 | 27.7M | - | |
| 110 | 105.9M | 110 | 58.3M | +8.7K / +0 | |
| 120 | 127.0M | 120 | 200.0M | +110.4K / +0 | |
| 99 | 106.3M | 99 | 159.6M | +518.8K / +0 | |
| 120 | 200.0M | 113 | 52.6M | - | |
| 120 | 124.6M | 120 | 145.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 71.1M | 108 | 33.7M | - | |
| 110 | 77.2M | 110 | 132.7M | +11.3K / +0 | |
| 120 | 105.5M | 113 | 53.0M | +38.7K / +0 | |
| 99 | 19.7M | 99 | 112.5M | - | |
| 120 | 115.3M | 120 | 200.0M | - | |
| 99 | 78.3M | 99 | 46.8M | +3.5M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 158.5M | 120 | 200.0M | - | |
| 120 | 117.5M | 113 | 55.3M | - |
Gains need tracking history: open a player's profile to start tracking them.