keywok vs Maxed Combat
Ahead in XP: keywok in 22 skills, Maxed Combat in 5.
| SKILL | KEYWOK | XP | MAXED COMBAT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 113.4M | - | |
| 99 | 200.0M | 99 | 105.1M | - | |
| 120 | 200.0M | 120 | 106.0M | +0 / +2.2K | |
| 99 | 200.0M | 99 | 158.2M | +0 / +6.7M | |
| 120 | 200.0M | 120 | 109.5M | +0 / +31.7K | |
| 99 | 200.0M | 99 | 106.2M | +0 / +5.0K | |
| 120 | 200.0M | 120 | 104.3M | +0 / +20.4M | |
| 99 | 28.8M | 99 | 105.7M | - | |
| 110 | 200.0M | 110 | 114.5M | +0 / +188.8K | |
| 108 | 32.1M | 110 | 72.9M | +0 / +583.7K | |
| 99 | 109.7M | 99 | 114.7M | - | |
| 110 | 200.0M | 110 | 106.4M | - | |
| 110 | 57.5M | 110 | 70.9M | +0 / +2.9M | |
| 110 | 200.0M | 110 | 43.1M | +0 / +172.3K | |
| 110 | 159.1M | 110 | 127.8M | +0 / +124.3K | |
| 120 | 200.0M | 120 | 109.5M | +0 / +26.4K | |
| 99 | 187.5M | 99 | 131.8M | +0 / +2.1K | |
| 120 | 200.0M | 120 | 129.0M | +0 / +1.0K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 148.4M | +0 / +809.1K | |
| 110 | 200.0M | 110 | 110.9M | - | |
| 110 | 200.0M | 110 | 109.9M | +0 / +1.4K | |
| 120 | 105.8M | 120 | 105.8M | - | |
| 99 | 200.0M | 99 | 106.3M | +0 / +58.9K | |
| 120 | 200.0M | 120 | 107.8M | - | |
| 99 | 125.7M | 99 | 73.2M | +0 / +430.0K | |
| 120 | 200.0M | 120 | 182.6M | +0 / +2.9K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 153.9M | - |
Gains need tracking history: open a player's profile to start tracking them.