kkonadir vs B08
Ahead in XP: kkonadir in 2 skills, B08 in 23.
| SKILL | KKONADIR | XP | B08 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 158.8M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 109.1M | 120 | 104.7M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 24.3M | 99 | 66.0M | - | |
| 120 | 110.7M | 120 | 200.0M | - | |
| 99 | 28.6M | 99 | 84.0M | - | |
| 100 | 15.5M | 110 | 50.6M | - | |
| 100 | 14.8M | 110 | 48.9M | - | |
| 99 | 27.3M | 99 | 79.7M | - | |
| 103 | 19.6M | 110 | 182.4M | - | |
| 103 | 19.4M | 110 | 53.4M | - | |
| 101 | 16.3M | 110 | 93.5M | - | |
| 110 | 62.0M | 110 | 73.7M | - | |
| 112 | 49.9M | 119 | 97.4M | - | |
| 99 | 15.6M | 99 | 31.0M | - | |
| 117 | 79.9M | 120 | 200.0M | - | |
| 120 | 110.7M | 120 | 200.0M | - | |
| 108 | 34.4M | 120 | 104.6M | - | |
| 101 | 17.0M | 110 | 48.0M | - | |
| 102 | 17.7M | 110 | 117.2M | - | |
| 99 | 14.3M | 114 | 61.5M | - | |
| 99 | 20.2M | 99 | 81.7M | - | |
| 107 | 30.8M | 120 | 113.2M | - | |
| 99 | 20.2M | 99 | 40.9M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 115 | 64.1M | 120 | 127.5M | - | |
| 107 | 30.0M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.