luiso vs Gamerocker
Ahead in XP: luiso in 0 skills, Gamerocker in 19.
| SKILL | LUISO | XP | GAMEROCKER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 115.8M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 105.3M | 99 | 200.0M | - | |
| 110 | 107.2M | 110 | 200.0M | - | |
| 110 | 107.5M | 110 | 200.0M | - | |
| 99 | 120.1M | 99 | 200.0M | - | |
| 110 | 111.2M | 110 | 200.0M | - | |
| 110 | 108.9M | 110 | 200.0M | - | |
| 110 | 105.2M | 110 | 200.0M | - | |
| 110 | 109.6M | 110 | 200.0M | - | |
| 120 | 164.3M | 120 | 200.0M | - | |
| 99 | 108.2M | 99 | 200.0M | - | |
| 120 | 106.6M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 180.3M | 120 | 200.0M | - | |
| 110 | 105.0M | 110 | 200.0M | - | |
| 110 | 105.7M | 110 | 200.0M | - | |
| 120 | 111.3M | 120 | 200.0M | - | |
| 99 | 109.7M | 99 | 200.0M | - | |
| 120 | 175.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 113.6M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.