mojomann13 vs ImOldGreg
Ahead in XP: mojomann13 in 10 skills, ImOldGreg in 14.
| SKILL | MOJOMANN13 | XP | IMOLDGREG | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 143.3M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 139.4M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 103 | 19.7M | 120 | 200.0M | - | |
| 99 | 41.1M | 99 | 148.7M | - | |
| 120 | 188.6M | 120 | 200.0M | - | |
| 99 | 22.5M | 99 | 27.1M | - | |
| 110 | 136.2M | 107 | 29.7M | - | |
| 103 | 20.3M | 104 | 22.5M | - | |
| 99 | 26.5M | 99 | 89.8M | - | |
| 110 | 189.5M | 110 | 93.2M | - | |
| 110 | 200.0M | 105 | 24.4M | - | |
| 103 | 20.1M | 105 | 25.5M | - | |
| 110 | 153.2M | 110 | 44.0M | - | |
| 120 | 113.1M | 120 | 200.0M | - | |
| 99 | 15.9M | 99 | 99.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 167.1M | 120 | 200.0M | - | |
| 120 | 192.2M | 120 | 200.0M | - | |
| 107 | 29.3M | 103 | 20.6M | - | |
| 110 | 200.0M | 110 | 62.6M | - | |
| 108 | 33.2M | 105 | 25.3M | - | |
| 99 | 52.7M | 99 | 60.9M | - | |
| 119 | 100.3M | 120 | 114.9M | - | |
| 99 | 23.3M | 99 | 31.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 108.1M | - |
Gains need tracking history: open a player's profile to start tracking them.