personsolo vs BB Kristina
Ahead in XP: personsolo in 7 skills, BB Kristina in 22.
| SKILL | PERSONSOLO | XP | BB KRISTINA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 16.8M | 102 | 18.4M | - | |
| 99 | 104.9M | 99 | 21.3M | - | |
| 101 | 17.0M | 103 | 19.7M | - | |
| 99 | 73.0M | 99 | 22.1M | +95.4K / +0 | |
| 99 | 13.8M | 102 | 17.6M | - | |
| 99 | 14.3M | 99 | 15.2M | - | |
| 119 | 94.8M | 102 | 17.6M | +578.2K / +0 | |
| 99 | 13.6M | 99 | 35.8M | - | |
| 101 | 17.1M | 107 | 31.7M | - | |
| 99 | 14.0M | 102 | 17.8M | - | |
| 99 | 15.9M | 99 | 182.2M | - | |
| 103 | 19.7M | 110 | 58.0M | +0 / +25.5K | |
| 102 | 17.7M | 110 | 57.9M | +3.2K / +12.1K | |
| 102 | 18.9M | 109 | 37.1M | +0 / +28.6K | |
| 100 | 14.9M | 110 | 91.1M | +0 / +14.3K | |
| 107 | 29.3M | 101 | 16.3M | +462.5K / +0 | |
| 99 | 21.7M | 99 | 15.8M | - | |
| 107 | 28.9M | 120 | 200.0M | - | |
| 100 | 15.7M | 107 | 29.8M | +9.2K / +0 | |
| 106 | 27.2M | 113 | 57.4M | +285.3K / +0 | |
| 99 | 13.7M | 102 | 18.8M | - | |
| 101 | 16.2M | 105 | 24.1M | - | |
| 101 | 16.6M | 102 | 19.3M | - | |
| 99 | 13.5M | 99 | 14.8M | - | |
| 107 | 28.9M | 101 | 17.2M | - | |
| 99 | 17.1M | 99 | 200.0M | +2.5K / +0 | |
| 120 | 82.6M | 120 | 200.0M | +73 / +0 | |
| 102 | 17.9M | 120 | 200.0M | +1.2M / +0 | |
| 120 | 106.8M | 50 | 111.2K | +6.3K / +0 |
Gains need tracking history: open a player's profile to start tracking them.