personsolo vs Kngkyle
Ahead in XP: personsolo in 3 skills, Kngkyle in 26.
| SKILL | PERSONSOLO | XP | KNGKYLE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 16.8M | 118 | 85.8M | - | |
| 99 | 104.9M | 99 | 112.6M | - | |
| 101 | 17.0M | 120 | 105.6M | +99 / +0 | |
| 99 | 73.0M | 99 | 200.0M | +69.1K / +0 | |
| 99 | 13.8M | 120 | 200.0M | - | |
| 99 | 14.3M | 99 | 200.0M | +1.9K / +0 | |
| 119 | 94.6M | 120 | 169.8M | +323.0K / +0 | |
| 99 | 13.6M | 99 | 200.0M | +4.4K / +0 | |
| 101 | 17.1M | 110 | 200.0M | +1.5K / +0 | |
| 99 | 14.0M | 110 | 200.0M | +59.2K / +0 | |
| 99 | 15.9M | 99 | 200.0M | - | |
| 103 | 19.7M | 110 | 200.0M | +1.1K / +0 | |
| 102 | 17.7M | 110 | 108.1M | +2.2K / +0 | |
| 102 | 18.9M | 110 | 169.1M | +2.3K / +0 | |
| 100 | 14.9M | 110 | 200.0M | +2.1K / +0 | |
| 107 | 29.3M | 120 | 200.0M | +6.6M / +0 | |
| 99 | 21.7M | 99 | 170.6M | +408 / +0 | |
| 107 | 28.9M | 120 | 200.0M | +8.8K / +0 | |
| 100 | 15.7M | 120 | 142.1M | - | |
| 106 | 27.2M | 120 | 200.0M | +1.5M / +0 | |
| 99 | 13.7M | 110 | 123.2M | +1.7K / +0 | |
| 101 | 16.2M | 110 | 76.9M | +51.3K / +0 | |
| 101 | 16.6M | 120 | 200.0M | +3.1K / +0 | |
| 99 | 13.5M | 99 | 150.9M | +1.3K / +0 | |
| 107 | 28.9M | 120 | 200.0M | +2.9M / +0 | |
| 99 | 17.1M | 99 | 200.0M | +83 / +0 | |
| 120 | 82.6M | 115 | 69.2M | +1.1K / +0 | |
| 101 | 16.7M | 1 | 0 | - | |
| 120 | 106.8M | 1 | 0 | +79.9M / +0 |
Gains need tracking history: open a player's profile to start tracking them.