personsolo vs Sade
Ahead in XP: personsolo in 2 skills, Sade in 27.
| SKILL | PERSONSOLO | XP | SADE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 16.8M | 120 | 200.0M | - | |
| 99 | 104.9M | 99 | 200.0M | - | |
| 101 | 17.0M | 120 | 200.0M | +99 / +0 | |
| 99 | 72.9M | 99 | 200.0M | +69.1K / +0 | |
| 99 | 13.8M | 120 | 200.0M | - | |
| 99 | 14.3M | 99 | 42.8M | +1.9K / +0 | |
| 118 | 94.3M | 120 | 200.0M | +323.0K / +0 | |
| 99 | 13.6M | 99 | 200.0M | +4.4K / +0 | |
| 101 | 17.1M | 109 | 37.3M | +1.5K / +0 | |
| 99 | 14.0M | 110 | 106.3M | +59.2K / +0 | |
| 99 | 15.9M | 99 | 160.2M | - | |
| 103 | 19.7M | 110 | 200.0M | +1.1K / +0 | |
| 102 | 17.7M | 110 | 95.9M | +2.2K / +0 | |
| 102 | 18.9M | 110 | 41.6M | +2.3K / +0 | |
| 100 | 14.9M | 110 | 80.7M | +2.1K / +0 | |
| 107 | 29.3M | 120 | 115.3M | +6.6M / +0 | |
| 99 | 21.7M | 99 | 71.9M | +408 / +0 | |
| 107 | 28.9M | 110 | 42.5M | +8.8K / +0 | |
| 100 | 15.7M | 120 | 200.0M | - | |
| 106 | 27.2M | 111 | 43.6M | +1.5M / +0 | |
| 99 | 13.7M | 110 | 52.9M | +1.7K / +0 | |
| 101 | 16.2M | 110 | 38.9M | +51.3K / +0 | |
| 101 | 16.6M | 104 | 22.5M | +3.1K / +0 | |
| 99 | 13.5M | 99 | 200.0M | +1.3K / +0 | |
| 107 | 28.9M | 120 | 200.0M | +2.9M / +0 | |
| 99 | 17.1M | 99 | 30.5M | +83 / +0 | |
| 120 | 82.6M | 120 | 200.0M | +1.1K / +0 | |
| 101 | 16.7M | 31 | 15.4K | - | |
| 120 | 106.8M | 1 | 0 | +79.9M / +0 |
Gains need tracking history: open a player's profile to start tracking them.