poed up vs Cursed Child
Ahead in XP: poed up in 22 skills, Cursed Child in 4.
| SKILL | POED UP | XP | CURSED CHILD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.3M | 99 | 13.3M | - | |
| 99 | 14.1M | 99 | 13.0M | - | |
| 99 | 13.5M | 99 | 13.0M | - | |
| 99 | 83.4M | 99 | 20.3M | - | |
| 120 | 200.0M | 99 | 13.0M | - | |
| 99 | 20.5M | 99 | 13.3M | - | |
| 100 | 14.7M | 99 | 13.0M | - | |
| 99 | 13.3M | 99 | 13.7M | - | |
| 99 | 13.2M | 99 | 13.5M | - | |
| 99 | 13.3M | 99 | 13.2M | - | |
| 99 | 15.9M | 99 | 37.2M | - | |
| 99 | 13.5M | 99 | 13.3M | - | |
| 101 | 15.9M | 99 | 13.4M | - | |
| 102 | 17.6M | 99 | 13.1M | - | |
| 110 | 42.3M | 107 | 29.2M | - | |
| 101 | 16.7M | 99 | 13.3M | - | |
| 99 | 13.6M | 99 | 13.1M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 100 | 14.6M | 99 | 13.1M | - | |
| 108 | 32.7M | 99 | 13.9M | - | |
| 99 | 13.8M | 99 | 13.1M | - | |
| 99 | 13.2M | 99 | 13.1M | - | |
| 99 | 13.6M | 99 | 13.6M | - | |
| 99 | 13.8M | 99 | 13.1M | - | |
| 114 | 59.1M | 99 | 13.3M | - | |
| 99 | 15.1M | 99 | 13.3M | - | |
| 1 | 0 | 110 | 56.4M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.