poed up vs Rautaheppu
Ahead in XP: poed up in 14 skills, Rautaheppu in 13.
| SKILL | POED UP | XP | RAUTAHEPPU | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.3M | 98 | 12.3M | - | |
| 99 | 14.1M | 99 | 22.9M | - | |
| 99 | 13.5M | 95 | 8.9M | - | |
| 99 | 83.4M | 99 | 22.3M | - | |
| 120 | 200.0M | 100 | 15.7M | - | |
| 99 | 20.5M | 96 | 10.3M | - | |
| 100 | 14.7M | 100 | 15.3M | - | |
| 99 | 13.3M | 99 | 13.1M | - | |
| 99 | 13.2M | 105 | 25.1M | - | |
| 99 | 13.3M | 100 | 14.5M | - | |
| 99 | 15.9M | 99 | 138.5M | - | |
| 99 | 13.5M | 99 | 14.3M | - | |
| 101 | 15.9M | 110 | 105.5M | - | |
| 102 | 17.6M | 110 | 51.8M | - | |
| 110 | 42.3M | 110 | 200.0M | - | |
| 101 | 16.7M | 97 | 11.6M | - | |
| 99 | 13.6M | 99 | 14.5M | - | |
| 120 | 200.0M | 113 | 55.3M | - | |
| 100 | 14.6M | 100 | 14.6M | - | |
| 108 | 32.7M | 95 | 9.4M | - | |
| 99 | 13.8M | 99 | 13.1M | - | |
| 99 | 13.2M | 92 | 6.6M | - | |
| 99 | 13.6M | 101 | 16.1M | - | |
| 99 | 13.8M | 99 | 13.1M | - | |
| 114 | 59.1M | 95 | 9.1M | - | |
| 99 | 15.1M | 91 | 6.0M | - | |
| 1 | 0 | 31 | 346.9K | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.