ripworm2023 vs Derpy Damon
Ahead in XP: ripworm2023 in 8 skills, Derpy Damon in 20.
| SKILL | RIPWORM2023 | XP | DERPY DAMON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 109 | 35.7M | 117 | 80.2M | - | |
| 99 | 200.0M | 99 | 22.1M | - | |
| 99 | 13.2M | 105 | 23.9M | - | |
| 99 | 116.1M | 99 | 109.5M | - | |
| 105 | 24.7M | 120 | 132.1M | - | |
| 99 | 20.8M | 99 | 58.4M | - | |
| 117 | 82.6M | 118 | 90.6M | - | |
| 99 | 13.6M | 99 | 104.6M | - | |
| 102 | 18.2M | 109 | 36.2M | - | |
| 100 | 15.6M | 109 | 36.1M | - | |
| 99 | 31.7M | 99 | 53.0M | - | |
| 100 | 15.4M | 110 | 42.8M | - | |
| 100 | 15.3M | 105 | 25.8M | - | |
| 100 | 15.9M | 103 | 20.3M | - | |
| 108 | 33.5M | 108 | 32.8M | - | |
| 120 | 118.2M | 111 | 42.8M | - | |
| 99 | 13.3M | 99 | 20.7M | - | |
| 102 | 19.0M | 120 | 160.2M | - | |
| 117 | 79.3M | 120 | 115.1M | - | |
| 120 | 127.7M | 112 | 50.6M | - | |
| 100 | 15.4M | 109 | 35.4M | - | |
| 110 | 41.5M | 110 | 39.0M | - | |
| 100 | 15.5M | 104 | 22.1M | - | |
| 99 | 13.9M | 99 | 35.5M | - | |
| 110 | 39.2M | 120 | 200.0M | - | |
| 99 | 23.3M | 99 | 163.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 107.2M | 108 | 34.5M | - | |
| 84 | 3.0M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.