rnister vs M r
Ahead in XP: rnister in 9 skills, M r in 19.
| SKILL | RNISTER | XP | M R | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 23.5M | 106 | 26.5M | +135.9K / +0 | |
| 99 | 33.4M | 99 | 21.1M | +56.1K / +0 | |
| 103 | 20.8M | 108 | 32.8M | +135.9K / +0 | |
| 99 | 49.3M | 99 | 72.5M | +231.9K / +0 | |
| 109 | 37.4M | 117 | 80.9M | - | |
| 99 | 16.1M | 99 | 21.2M | +49.5K / +0 | |
| 109 | 38.5M | 115 | 63.8M | +312 / +0 | |
| 99 | 17.2M | 99 | 23.2M | +133 / +0 | |
| 106 | 26.7M | 104 | 22.8M | - | |
| 100 | 14.8M | 103 | 20.7M | +25.0K / +0 | |
| 99 | 49.3M | 99 | 40.1M | +270 / +0 | |
| 100 | 14.8M | 102 | 18.1M | - | |
| 100 | 14.8M | 104 | 21.6M | +33.4K / +0 | |
| 101 | 16.6M | 101 | 16.6M | +1.6K / +0 | |
| 110 | 200.0M | 105 | 24.1M | - | |
| 107 | 28.8M | 106 | 26.4M | +174.7K / +0 | |
| 99 | 15.2M | 99 | 15.6M | - | |
| 120 | 104.7M | 111 | 45.9M | +16.8K / +0 | |
| 109 | 35.4M | 110 | 38.9M | +29.6K / +0 | |
| 108 | 34.8M | 120 | 104.3M | +195.3K / +0 | |
| 99 | 13.9M | 102 | 18.1M | +23.2K / +0 | |
| 100 | 15.3M | 110 | 200.0M | +1.9K / +0 | |
| 100 | 15.4M | 101 | 16.5M | +416 / +0 | |
| 99 | 14.0M | 99 | 23.5M | +4.9K / +0 | |
| 107 | 29.0M | 106 | 26.8M | - | |
| 99 | 53.8M | 99 | 27.9M | +3.0K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 103 | 20.2M | 120 | 128.7M | +210.2K / +0 | |
| 72 | 974.4K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.