rnister vs warmcloud805
Ahead in XP: rnister in 3 skills, warmcloud805 in 25.
| SKILL | RNISTER | XP | WARMCLOUD805 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 23.5M | 120 | 151.9M | +135.9K / +0 | |
| 99 | 33.4M | 99 | 200.0M | +62.5K / +0 | |
| 103 | 20.8M | 120 | 151.9M | +135.9K / +0 | |
| 99 | 49.2M | 99 | 200.0M | +188.7K / +0 | |
| 109 | 37.4M | 120 | 200.0M | - | |
| 99 | 16.1M | 99 | 45.4M | +44.6K / +0 | |
| 109 | 38.5M | 120 | 200.0M | +19.5K / +0 | |
| 99 | 17.2M | 99 | 62.3M | +133 / +0 | |
| 106 | 26.7M | 110 | 48.4M | +539.7K / +0 | |
| 100 | 14.8M | 108 | 33.2M | +29.2K / +0 | |
| 99 | 49.3M | 99 | 67.5M | +270 / +0 | |
| 100 | 14.8M | 110 | 51.2M | - | |
| 100 | 14.8M | 107 | 31.3M | +32.6K / +0 | |
| 101 | 16.6M | 110 | 44.9M | +1.5K / +0 | |
| 110 | 200.0M | 110 | 48.1M | - | |
| 107 | 28.8M | 115 | 65.9M | +346.8K / +0 | |
| 99 | 15.2M | 99 | 27.2M | - | |
| 120 | 104.7M | 120 | 200.0M | +14.0M / +0 | |
| 109 | 35.4M | 120 | 200.0M | +29.6K / +0 | |
| 108 | 34.8M | 120 | 117.9M | +377.4K / +0 | |
| 99 | 13.9M | 110 | 58.8M | +23.2K / +0 | |
| 100 | 15.3M | 110 | 39.4M | +1.9K / +0 | |
| 100 | 15.4M | 113 | 52.8M | +366.2K / +0 | |
| 99 | 14.0M | 99 | 60.4M | +998 / +0 | |
| 107 | 29.0M | 120 | 173.9M | - | |
| 99 | 53.8M | 99 | 127.6M | +1.9K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 103 | 20.2M | 1 | 0 | +366.4K / +0 | |
| 68 | 606.1K | 1 | 0 | +606.1K / +0 |
Gains need tracking history: open a player's profile to start tracking them.