zogr vs Javy
Ahead in XP: zogr in 12 skills, Javy in 17.
| SKILL | ZOGR | XP | JAVY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 111 | 44.1M | 120 | 104.9M | - | |
| 99 | 200.0M | 99 | 20.8M | - | |
| 120 | 107.5M | 104 | 22.9M | - | |
| 99 | 200.0M | 99 | 59.7M | - | |
| 120 | 132.6M | 101 | 16.0M | - | |
| 99 | 19.7M | 99 | 104.9M | - | |
| 120 | 200.0M | 107 | 29.1M | - | |
| 99 | 17.5M | 99 | 104.7M | - | |
| 104 | 22.2M | 103 | 20.6M | - | |
| 100 | 14.9M | 107 | 30.2M | - | |
| 99 | 28.2M | 99 | 30.4M | - | |
| 102 | 19.1M | 110 | 200.0M | - | |
| 106 | 26.1M | 110 | 104.9M | - | |
| 101 | 17.2M | 104 | 22.9M | - | |
| 104 | 22.4M | 110 | 105.3M | - | |
| 120 | 142.3M | 120 | 104.7M | - | |
| 99 | 17.2M | 99 | 33.3M | - | |
| 100 | 15.5M | 120 | 200.0M | - | |
| 120 | 115.5M | 120 | 105.3M | - | |
| 120 | 123.8M | 120 | 118.5M | - | |
| 104 | 22.8M | 110 | 61.8M | - | |
| 100 | 14.7M | 102 | 18.4M | - | |
| 101 | 17.5M | 108 | 34.5M | - | |
| 99 | 104.3M | 99 | 33.9M | - | |
| 120 | 114.5M | 120 | 200.0M | - | |
| 99 | 14.2M | 99 | 32.0M | - | |
| 120 | 115.9M | 120 | 200.0M | - | |
| 120 | 107.8M | 120 | 104.9M | - | |
| 113 | 55.2M | 92 | 7.0M | - |
Gains need tracking history: open a player's profile to start tracking them.