zogr vs NoseRing
Ahead in XP: zogr in 9 skills, NoseRing in 18.
| SKILL | ZOGR | XP | NOSERING | XP | 7D GAIN |
|---|---|---|---|---|---|
| 111 | 44.1M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 107.5M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 132.6M | 119 | 103.1M | - | |
| 99 | 19.7M | 99 | 21.3M | - | |
| 120 | 200.0M | 120 | 125.6M | - | |
| 99 | 17.5M | 99 | 22.6M | - | |
| 104 | 22.2M | 105 | 24.9M | - | |
| 100 | 14.9M | 102 | 17.8M | - | |
| 99 | 28.2M | 99 | 31.4M | - | |
| 102 | 19.1M | 106 | 27.9M | - | |
| 106 | 26.1M | 105 | 24.4M | - | |
| 101 | 17.2M | 107 | 31.1M | - | |
| 104 | 22.4M | 110 | 40.4M | - | |
| 120 | 142.3M | 112 | 52.0M | - | |
| 99 | 17.2M | 99 | 19.8M | - | |
| 100 | 15.5M | 108 | 33.1M | - | |
| 120 | 115.5M | 120 | 200.0M | - | |
| 120 | 123.8M | 113 | 57.1M | - | |
| 104 | 22.8M | 108 | 33.0M | - | |
| 100 | 14.7M | 102 | 18.0M | - | |
| 101 | 17.5M | 102 | 18.0M | - | |
| 99 | 104.3M | 99 | 19.9M | - | |
| 120 | 114.5M | 120 | 106.0M | - | |
| 99 | 14.2M | 99 | 21.4M | - | |
| 120 | 115.9M | 120 | 186.3M | - | |
| 120 | 107.8M | 103 | 19.8M | - | |
| 113 | 55.2M | 101 | 16.7M | - |
Gains need tracking history: open a player's profile to start tracking them.